2026-09-06 12:00:54,743 | INFO | ======================================================================
2026-09-06 12:00:54,752 | INFO | PYTHON CRYPTO MINING CONTROLLER
2026-09-06 12:00:54,755 | INFO | ======================================================================
2026-09-06 12:00:54,762 | INFO | Starting miner...
2026-09-06 12:00:54,767 | INFO | Command: D:\miner\miner\xmrig.exe --url pool.example.com:3333 --user YOUR_WALLET_ADDRESS --pass windows-pc --donate-level 1 --cpu-max-threads-hint 75
2026-09-06 12:00:54,773 | INFO | Miner started. PID=19124
2026-09-06 12:00:54,876 | INFO | [XMRIG]  * ABOUT        XMRig/6.26.0 MSVC/2022 (built for Windows x86-64, 64 bit)
2026-09-06 12:00:54,876 | INFO | [XMRIG] 
2026-09-06 12:00:54,877 | INFO | [XMRIG]  * LIBS         libuv/1.51.0 OpenSSL/3.0.16 hwloc/2.12.1
2026-09-06 12:00:54,878 | INFO | [XMRIG] 
2026-09-06 12:00:54,878 | INFO | [XMRIG]  * HUGE PAGES   permission granted
2026-09-06 12:00:54,878 | INFO | [XMRIG] 
2026-09-06 12:00:54,879 | INFO | [XMRIG]  * 1GB PAGES    unavailable
2026-09-06 12:00:54,879 | INFO | [XMRIG] 
2026-09-06 12:00:54,879 | INFO | [XMRIG]  * CPU          Intel(R) Xeon(R) W-2123 CPU @ 3.60GHz (1) 64-bit AES
2026-09-06 12:00:54,879 | INFO | [XMRIG] 
2026-09-06 12:00:54,880 | INFO | [XMRIG]                 L2:4.0 MB L3:8.2 MB 4C/8T NUMA:1
2026-09-06 12:00:54,880 | INFO | [XMRIG] 
2026-09-06 12:00:54,880 | INFO | [XMRIG]  * MEMORY       10.0/15.7 GB (64%)
2026-09-06 12:00:54,881 | INFO | [XMRIG] 
2026-09-06 12:00:54,881 | INFO | [XMRIG]                 CPU0-DIMM1: 8 GB DDR4 @ 2666 MHz HMA81GR7CJR8N-VK
2026-09-06 12:00:54,882 | INFO | [XMRIG] 
2026-09-06 12:00:54,882 | INFO | [XMRIG]                 CPU0-DIMM2: <empty>
2026-09-06 12:00:54,882 | INFO | [XMRIG] 
2026-09-06 12:00:54,882 | INFO | [XMRIG]                 CPU0-DIMM3: <empty>
2026-09-06 12:00:54,882 | INFO | [XMRIG] 
2026-09-06 12:00:54,882 | INFO | [XMRIG]                 CPU0-DIMM4: <empty>
2026-09-06 12:00:54,883 | INFO | [XMRIG] 
2026-09-06 12:00:54,883 | INFO | [XMRIG]                 CPU0-DIMM5: <empty>
2026-09-06 12:00:54,883 | INFO | [XMRIG] 
2026-09-06 12:00:54,883 | INFO | [XMRIG]                 CPU0-DIMM6: <empty>
2026-09-06 12:00:54,883 | INFO | [XMRIG] 
2026-09-06 12:00:54,884 | INFO | [XMRIG]                 CPU0-DIMM7: <empty>
2026-09-06 12:00:54,884 | INFO | [XMRIG] 
2026-09-06 12:00:54,884 | INFO | [XMRIG]                 CPU0-DIMM8: 8 GB DDR4 @ 2666 MHz HMA81GR7CJR8N-VK
2026-09-06 12:00:54,884 | INFO | [XMRIG] 
2026-09-06 12:00:54,884 | INFO | [XMRIG]  * MOTHERBOARD  HP - 81C5
2026-09-06 12:00:54,885 | INFO | [XMRIG] 
2026-09-06 12:00:54,885 | INFO | [XMRIG]  * DONATE       1%
2026-09-06 12:00:54,885 | INFO | [XMRIG] 
2026-09-06 12:00:54,886 | INFO | [XMRIG]  * ASSEMBLY     auto:intel
2026-09-06 12:00:54,886 | INFO | [XMRIG] 
2026-09-06 12:00:54,886 | INFO | [XMRIG]  * POOL #1      pool.example.com:3333 algo auto
2026-09-06 12:00:54,886 | INFO | [XMRIG] 
2026-09-06 12:00:54,886 | INFO | [XMRIG]  * COMMANDS     'h' hashrate, 'p' pause, 'r' resume, 's' results, 'c' connection
2026-09-06 12:00:54,886 | INFO | [XMRIG] 
2026-09-06 12:00:54,887 | INFO | [XMRIG]  * OPENCL       disabled
2026-09-06 12:00:54,887 | INFO | [XMRIG] 
2026-09-06 12:00:54,887 | INFO | [XMRIG]  * CUDA         disabled
2026-09-06 12:00:54,888 | INFO | [XMRIG] 
2026-09-06 12:00:55,116 | INFO | [XMRIG] [2026-09-06 12:00:55.116]  net      pool.example.com:3333 DNS error: "unknown node or service"
2026-09-06 12:00:55,121 | INFO | [XMRIG] 
2026-09-06 12:00:58,835 | INFO | [XMRIG] [2026-09-06 12:00:58.835]  signal   SIGHUP received, exiting
2026-09-06 12:00:58,836 | INFO | [XMRIG] 
2026-09-06 12:01:01,346 | INFO | ======================================================================
2026-09-06 12:01:01,349 | INFO | PYTHON CRYPTO MINING CONTROLLER
2026-09-06 12:01:01,356 | INFO | ======================================================================
2026-09-06 12:01:01,361 | INFO | Starting miner...
2026-09-06 12:01:01,364 | INFO | Command: D:\miner\miner\xmrig.exe --url pool.example.com:3333 --user YOUR_WALLET_ADDRESS --pass windows-pc --donate-level 1 --cpu-max-threads-hint 75
2026-09-06 12:01:01,369 | INFO | Miner started. PID=9636
2026-09-06 12:01:01,447 | INFO | [XMRIG]  * ABOUT        XMRig/6.26.0 MSVC/2022 (built for Windows x86-64, 64 bit)
2026-09-06 12:01:01,448 | INFO | [XMRIG] 
2026-09-06 12:01:01,449 | INFO | [XMRIG]  * LIBS         libuv/1.51.0 OpenSSL/3.0.16 hwloc/2.12.1
2026-09-06 12:01:01,450 | INFO | [XMRIG] 
2026-09-06 12:01:01,451 | INFO | [XMRIG]  * HUGE PAGES   permission granted
2026-09-06 12:01:01,453 | INFO | [XMRIG] 
2026-09-06 12:01:01,453 | INFO | [XMRIG]  * 1GB PAGES    unavailable
2026-09-06 12:01:01,456 | INFO | [XMRIG] 
2026-09-06 12:01:01,460 | INFO | [XMRIG]  * CPU          Intel(R) Xeon(R) W-2123 CPU @ 3.60GHz (1) 64-bit AES
2026-09-06 12:01:01,461 | INFO | [XMRIG] 
2026-09-06 12:01:01,463 | INFO | [XMRIG]                 L2:4.0 MB L3:8.2 MB 4C/8T NUMA:1
2026-09-06 12:01:01,465 | INFO | [XMRIG] 
2026-09-06 12:01:01,467 | INFO | [XMRIG]  * MEMORY       10.0/15.7 GB (64%)
2026-09-06 12:01:01,467 | INFO | [XMRIG] 
2026-09-06 12:01:01,467 | INFO | [XMRIG]                 CPU0-DIMM1: 8 GB DDR4 @ 2666 MHz HMA81GR7CJR8N-VK
2026-09-06 12:01:01,468 | INFO | [XMRIG] 
2026-09-06 12:01:01,468 | INFO | [XMRIG]                 CPU0-DIMM2: <empty>
2026-09-06 12:01:01,468 | INFO | [XMRIG] 
2026-09-06 12:01:01,468 | INFO | [XMRIG]                 CPU0-DIMM3: <empty>
2026-09-06 12:01:01,468 | INFO | [XMRIG] 
2026-09-06 12:01:01,468 | INFO | [XMRIG]                 CPU0-DIMM4: <empty>
2026-09-06 12:01:01,468 | INFO | [XMRIG] 
2026-09-06 12:01:01,469 | INFO | [XMRIG]                 CPU0-DIMM5: <empty>
2026-09-06 12:01:01,469 | INFO | [XMRIG] 
2026-09-06 12:01:01,469 | INFO | [XMRIG]                 CPU0-DIMM6: <empty>
2026-09-06 12:01:01,470 | INFO | [XMRIG] 
2026-09-06 12:01:01,470 | INFO | [XMRIG]                 CPU0-DIMM7: <empty>
2026-09-06 12:01:01,471 | INFO | [XMRIG] 
2026-09-06 12:01:01,471 | INFO | [XMRIG]                 CPU0-DIMM8: 8 GB DDR4 @ 2666 MHz HMA81GR7CJR8N-VK
2026-09-06 12:01:01,472 | INFO | [XMRIG] 
2026-09-06 12:01:01,472 | INFO | [XMRIG]  * MOTHERBOARD  HP - 81C5
2026-09-06 12:01:01,472 | INFO | [XMRIG] 
2026-09-06 12:01:01,473 | INFO | [XMRIG]  * DONATE       1%
2026-09-06 12:01:01,474 | INFO | [XMRIG] 
2026-09-06 12:01:01,475 | INFO | [XMRIG]  * ASSEMBLY     auto:intel
2026-09-06 12:01:01,475 | INFO | [XMRIG] 
2026-09-06 12:01:01,475 | INFO | [XMRIG]  * POOL #1      pool.example.com:3333 algo auto
2026-09-06 12:01:01,478 | INFO | [XMRIG] 
2026-09-06 12:01:01,479 | INFO | [XMRIG]  * COMMANDS     'h' hashrate, 'p' pause, 'r' resume, 's' results, 'c' connection
2026-09-06 12:01:01,479 | INFO | [XMRIG] 
2026-09-06 12:01:01,480 | INFO | [XMRIG]  * OPENCL       disabled
2026-09-06 12:01:01,482 | INFO | [XMRIG] 
2026-09-06 12:01:01,485 | INFO | [XMRIG]  * CUDA         disabled
2026-09-06 12:01:01,488 | INFO | [XMRIG] 
2026-09-06 12:01:01,507 | INFO | [XMRIG] [2026-09-06 12:01:01.506]  net      pool.example.com:3333 DNS error: "unknown node or service"
2026-09-06 12:01:01,511 | INFO | [XMRIG] 
2026-09-06 12:01:07,444 | INFO | [XMRIG] [2026-09-06 12:01:07.444]  net      pool.example.com:3333 DNS error: "unknown node or service"
2026-09-06 12:01:07,444 | INFO | [XMRIG] 
2026-09-06 12:01:12,496 | INFO | [XMRIG] [2026-09-06 12:01:12.496]  net      pool.example.com:3333 DNS error: "unknown node or service"
2026-09-06 12:01:12,497 | INFO | [XMRIG] 
2026-09-06 12:01:14,790 | INFO | [XMRIG] [2026-09-06 12:01:14.790]  signal   SIGHUP received, exiting
2026-09-06 12:01:14,791 | INFO | [XMRIG] 
2026-09-06 12:22:00,326 | INFO | ======================================================================
2026-09-06 12:22:00,332 | INFO | PYTHON CRYPTO MINING CONTROLLER
2026-09-06 12:22:00,334 | INFO | ======================================================================
2026-09-06 12:24:31,969 | INFO | Konfigurasi dipakai -> wallet: 1EGo6Y1DJ3wmBtBCSZtUDyHCjTEazedw43 | worker: JP-PC-09 | pool: stratum+tls://public-pool.io:4333:4333 | tls: True
2026-09-06 12:24:31,970 | INFO | Starting miner...
2026-09-06 12:24:31,970 | INFO | Command: D:\miner\miner\xmrig.exe --url stratum+tls://public-pool.io:4333:4333 --user 1EGo6Y1DJ3wmBtBCSZtUDyHCjTEazedw43 --pass JP-PC-09 --donate-level 1 --tls --cpu-max-threads-hint 75
2026-09-06 12:24:31,973 | INFO | Miner started. PID=6040
2026-09-06 12:24:32,040 | INFO | [XMRIG]  * ABOUT        XMRig/6.26.0 MSVC/2022 (built for Windows x86-64, 64 bit)
2026-09-06 12:24:32,044 | INFO | [XMRIG] 
2026-09-06 12:24:32,048 | INFO | [XMRIG]  * LIBS         libuv/1.51.0 OpenSSL/3.0.16 hwloc/2.12.1
2026-09-06 12:24:32,052 | INFO | [XMRIG] 
2026-09-06 12:24:32,054 | INFO | [XMRIG]  * HUGE PAGES   permission granted
2026-09-06 12:24:32,055 | INFO | [XMRIG] 
2026-09-06 12:24:32,058 | INFO | [XMRIG]  * 1GB PAGES    unavailable
2026-09-06 12:24:32,059 | INFO | [XMRIG] 
2026-09-06 12:24:32,059 | INFO | [XMRIG]  * CPU          Intel(R) Xeon(R) W-2123 CPU @ 3.60GHz (1) 64-bit AES
2026-09-06 12:24:32,059 | INFO | [XMRIG] 
2026-09-06 12:24:32,059 | INFO | [XMRIG]                 L2:4.0 MB L3:8.2 MB 4C/8T NUMA:1
2026-09-06 12:24:32,059 | INFO | [XMRIG] 
2026-09-06 12:24:32,059 | INFO | [XMRIG]  * MEMORY       10.3/15.7 GB (66%)
2026-09-06 12:24:32,059 | INFO | [XMRIG] 
2026-09-06 12:24:32,060 | INFO | [XMRIG]                 CPU0-DIMM1: 8 GB DDR4 @ 2666 MHz HMA81GR7CJR8N-VK
2026-09-06 12:24:32,060 | INFO | [XMRIG] 
2026-09-06 12:24:32,060 | INFO | [XMRIG]                 CPU0-DIMM2: <empty>
2026-09-06 12:24:32,062 | INFO | [XMRIG] 
2026-09-06 12:24:32,062 | INFO | [XMRIG]                 CPU0-DIMM3: <empty>
2026-09-06 12:24:32,062 | INFO | [XMRIG] 
2026-09-06 12:24:32,063 | INFO | [XMRIG]                 CPU0-DIMM4: <empty>
2026-09-06 12:24:32,064 | INFO | [XMRIG] 
2026-09-06 12:24:32,064 | INFO | [XMRIG]                 CPU0-DIMM5: <empty>
2026-09-06 12:24:32,065 | INFO | [XMRIG] 
2026-09-06 12:24:32,065 | INFO | [XMRIG]                 CPU0-DIMM6: <empty>
2026-09-06 12:24:32,065 | INFO | [XMRIG] 
2026-09-06 12:24:32,066 | INFO | [XMRIG]                 CPU0-DIMM7: <empty>
2026-09-06 12:24:32,066 | INFO | [XMRIG] 
2026-09-06 12:24:32,066 | INFO | [XMRIG]                 CPU0-DIMM8: 8 GB DDR4 @ 2666 MHz HMA81GR7CJR8N-VK
2026-09-06 12:24:32,066 | INFO | [XMRIG] 
2026-09-06 12:24:32,066 | INFO | [XMRIG]  * MOTHERBOARD  HP - 81C5
2026-09-06 12:24:32,067 | INFO | [XMRIG] 
2026-09-06 12:24:32,069 | INFO | [XMRIG]  * DONATE       1%
2026-09-06 12:24:32,070 | INFO | [XMRIG] 
2026-09-06 12:24:32,070 | INFO | [XMRIG]  * ASSEMBLY     auto:intel
2026-09-06 12:24:32,070 | INFO | [XMRIG] 
2026-09-06 12:24:32,070 | INFO | [XMRIG]  * POOL #1      donate.v2.xmrig.com:3333 algo auto
2026-09-06 12:24:32,070 | INFO | [XMRIG] 
2026-09-06 12:24:32,071 | INFO | [XMRIG]  * COMMANDS     'h' hashrate, 'p' pause, 'r' resume, 's' results, 'c' connection
2026-09-06 12:24:32,071 | INFO | [XMRIG] 
2026-09-06 12:24:32,071 | INFO | [XMRIG]  * OPENCL       disabled
2026-09-06 12:24:32,071 | INFO | [XMRIG] 
2026-09-06 12:24:32,071 | INFO | [XMRIG]  * CUDA         disabled
2026-09-06 12:24:32,071 | INFO | [XMRIG] 
2026-09-06 12:24:32,462 | INFO | [XMRIG] [2026-09-06 12:24:32.462]  net      use pool donate.v2.xmrig.com:3333  178.128.242.134
2026-09-06 12:24:32,462 | INFO | [XMRIG] 
2026-09-06 12:24:32,462 | INFO | [XMRIG] [2026-09-06 12:24:32.462]  net      new job from donate.v2.xmrig.com:3333 diff 1000K algo rx/0 height 3756310 (9 tx)
2026-09-06 12:24:32,463 | INFO | [XMRIG] 
2026-09-06 12:24:32,463 | INFO | [XMRIG] [2026-09-06 12:24:32.462]  cpu      use argon2 implementation AVX-512F
2026-09-06 12:24:32,463 | INFO | [XMRIG] 
2026-09-06 12:24:32,659 | INFO | [XMRIG] [2026-09-06 12:24:32.660]  msr      register values for "intel" preset have been set successfully (197 ms)
2026-09-06 12:24:32,660 | INFO | [XMRIG] 
2026-09-06 12:24:32,661 | INFO | [XMRIG] [2026-09-06 12:24:32.660]  randomx  init dataset algo rx/0 (8 threads) seed 5500d281843ab9a6...
2026-09-06 12:24:32,661 | INFO | [XMRIG] 
2026-09-06 12:24:36,150 | INFO | [XMRIG] [2026-09-06 12:24:36.150]  net      new job from donate.v2.xmrig.com:3333 diff 1000K algo rx/0 height 3756310 (13 tx)
2026-09-06 12:24:36,154 | INFO | [XMRIG] 
2026-09-06 12:24:37,611 | INFO | [XMRIG] [2026-09-06 12:24:37.611]  randomx  allocated 2336 MB (2080+256) huge pages 100% 1168/1168 +JIT (4951 ms)
2026-09-06 12:24:37,616 | INFO | [XMRIG] 
2026-09-06 12:24:43,545 | INFO | [XMRIG] [2026-09-06 12:24:43.546]  randomx  dataset ready (5935 ms)
2026-09-06 12:24:43,548 | INFO | [XMRIG] 
2026-09-06 12:24:43,550 | INFO | [XMRIG] [2026-09-06 12:24:43.546]  cpu      use profile  rx  (4 threads) scratchpad 2048 KB
2026-09-06 12:24:43,552 | INFO | [XMRIG] 
2026-09-06 12:24:43,618 | INFO | [XMRIG] [2026-09-06 12:24:43.618]  cpu      READY threads 4/4 (4) huge pages 100% 4/4 memory 8192 KB (71 ms)
2026-09-06 12:24:43,627 | INFO | [XMRIG] 
2026-09-06 12:24:47,853 | INFO | [XMRIG] [2026-09-06 12:24:47.853]  net      new job from donate.v2.xmrig.com:3333 diff 1000K algo rx/0 height 3756310 (14 tx)
2026-09-06 12:24:47,859 | INFO | [XMRIG] 
2026-09-06 12:24:54,418 | INFO | [XMRIG] [2026-09-06 12:24:54.418]  net      new job from donate.v2.xmrig.com:3333 diff 1000K algo rx/0 height 3756310 (17 tx)
2026-09-06 12:24:54,421 | INFO | [XMRIG] 
2026-09-06 12:24:58,711 | INFO | [XMRIG] [2026-09-06 12:24:58.711]  net      new job from donate.v2.xmrig.com:3333 diff 1000K algo rx/0 height 3756310 (18 tx)
2026-09-06 12:24:58,717 | INFO | [XMRIG] 
2026-09-06 12:25:09,048 | INFO | [XMRIG] [2026-09-06 12:25:09.048]  net      new job from donate.v2.xmrig.com:3333 diff 1000K algo rx/0 height 3756310 (20 tx)
2026-09-06 12:25:09,049 | INFO | [XMRIG] 
2026-09-06 12:25:19,335 | INFO | [XMRIG] [2026-09-06 12:25:19.335]  net      new job from donate.v2.xmrig.com:3333 diff 1000K algo rx/0 height 3756310 (22 tx)
2026-09-06 12:25:19,341 | INFO | [XMRIG] 
2026-09-06 12:25:23,845 | INFO | [XMRIG] [2026-09-06 12:25:23.845]  net      new job from donate.v2.xmrig.com:3333 diff 1000K algo rx/0 height 3756310 (26 tx)
2026-09-06 12:25:23,852 | INFO | [XMRIG] 
2026-09-06 12:25:26,838 | INFO | [XMRIG] [2026-09-06 12:25:26.839]  net      new job from donate.v2.xmrig.com:3333 diff 1000K algo rx/0 height 3756311 (6 tx)
2026-09-06 12:25:26,841 | INFO | [XMRIG] 
2026-09-06 12:25:36,994 | INFO | [XMRIG] [2026-09-06 12:25:36.994]  net      new job from donate.v2.xmrig.com:3333 diff 1000K algo rx/0 height 3756311 (9 tx)
2026-09-06 12:25:36,998 | INFO | [XMRIG] 
2026-09-06 12:25:45,042 | INFO | [XMRIG] [2026-09-06 12:25:45.042]  miner    speed 10s/60s/15m 717.9 770.9 n/a H/s max 822.8 H/s
2026-09-06 12:25:45,049 | INFO | [XMRIG] 
2026-09-06 12:25:48,568 | INFO | [XMRIG] [2026-09-06 12:25:48.569]  net      new job from donate.v2.xmrig.com:3333 diff 1000K algo rx/0 height 3756311 (10 tx)
2026-09-06 12:25:48,571 | INFO | [XMRIG] 
2026-09-06 12:25:58,971 | INFO | [XMRIG] [2026-09-06 12:25:58.971]  net      new job from donate.v2.xmrig.com:3333 diff 1000K algo rx/0 height 3756311 (12 tx)
2026-09-06 12:25:58,972 | INFO | [XMRIG] 
2026-09-06 12:26:09,048 | INFO | [XMRIG] [2026-09-06 12:26:09.048]  net      new job from donate.v2.xmrig.com:3333 diff 1000K algo rx/0 height 3756311 (13 tx)
2026-09-06 12:26:09,053 | INFO | [XMRIG] 
2026-09-06 12:26:17,004 | INFO | ======================================================================
2026-09-06 12:26:17,008 | INFO | PYTHON CRYPTO MINING CONTROLLER
2026-09-06 12:26:17,013 | INFO | ======================================================================
2026-09-06 12:26:19,200 | INFO | [XMRIG] [2026-09-06 12:26:19.201]  net      new job from donate.v2.xmrig.com:3333 diff 1000K algo rx/0 height 3756311 (16 tx)
2026-09-06 12:26:19,200 | INFO | [XMRIG] 
2026-09-06 12:26:30,369 | INFO | [XMRIG] [2026-09-06 12:26:30.368]  net      new job from donate.v2.xmrig.com:3333 diff 1000K algo rx/0 height 3756311 (17 tx)
2026-09-06 12:26:30,373 | INFO | [XMRIG] 
2026-09-06 12:26:40,437 | INFO | [XMRIG] [2026-09-06 12:26:40.438]  net      new job from donate.v2.xmrig.com:3333 diff 1000K algo rx/0 height 3756311 (20 tx)
2026-09-06 12:26:40,446 | INFO | [XMRIG] 
2026-09-06 12:26:46,713 | INFO | [XMRIG] [2026-09-06 12:26:46.713]  miner    speed 10s/60s/15m 699.8 736.0 n/a H/s max 822.8 H/s
2026-09-06 12:26:46,717 | INFO | [XMRIG] 
2026-09-06 12:26:50,612 | INFO | [XMRIG] [2026-09-06 12:26:50.612]  net      new job from donate.v2.xmrig.com:3333 diff 1000K algo rx/0 height 3756311 (21 tx)
2026-09-06 12:26:50,622 | INFO | [XMRIG] 
2026-09-06 12:27:00,902 | INFO | [XMRIG] [2026-09-06 12:27:00.902]  net      new job from donate.v2.xmrig.com:3333 diff 1000K algo rx/0 height 3756311 (23 tx)
2026-09-06 12:27:00,906 | INFO | [XMRIG] 
2026-09-06 12:27:18,930 | INFO | [XMRIG] [2026-09-06 12:27:18.930]  signal   Ctrl+C received, exiting
2026-09-06 12:27:18,932 | INFO | [XMRIG] 
2026-09-06 12:27:18,963 | INFO | [XMRIG] [2026-09-06 12:27:18.963]  cpu      stopped (33 ms)
2026-09-06 12:27:18,972 | INFO | [XMRIG] 
2026-09-06 12:27:19,217 | WARNING | Miner berhenti dengan exit code: 0
2026-09-06 12:27:19,219 | INFO | Restart dalam 10 detik...
